And during the Rob Ford Crack Crisis, I now think I know what it would have been like if we had lost, and actually had to redefine ourselves. A lot of people are noting that the dichotomy of Ford vs. Canadian stereotypes is evidence of Canada's two emerging personalities. I'd have to agree. And by coincidence, I came across this chart which I made months ago but never got around to posting:
| Sport | Hockey | Curling |
| Liberal Prime Minister | Jean Chretien | Pierre Trudeau |
| Mulroney Cabinet Member | John Crosbie | Joe Clark |
| 80' Rock Group | April Wine | Rush |
| Current Rock Group | Nickleback | Arcade Fire |
| TV Network | CTV | CBC |
| Adult-Contemporary Singer | Shania | Feist |
| TV Comic | Rick Mercer | Ron James |
| Hockey Analyst | Don Cherry | Dave Hodge |
| Nation-Defining Celebration | Vancouver 2010 | Expo 67 |
| Newfoundland Premier | Danny Williams | Clyde Wells |
| Hip-Hop Star | Drake | K'Naan |
| Definitive Degrassi Series | Degrassi TNG | Degrassi Junior High |
| Toronto Newspaper | Toronto Sun | Toronto Star |
| Supposedly National Toronto Newspaper | National Post | Globe and Mail |
| Music Awards | Junos | Polaris |
| Toronto's Football Team | Bills | Argos |
| Toronto Mayor | Rob Ford | David Miller |
What's weird is that even as we change our national personality, we still seem to hold on to pride in our stereotypical character.
No comments:
Post a Comment